Input rated voltage of the battery | 12VDC |
Input voltage range | 10.8 ~ 16VDC |
Fuse | 2 * 32VDC / 35A |
Output voltage | 220VAC (± 5%) / 230VAC (-7% ~ + 5%) |
Continuous power up to + 45 ℃ | 800W |
Output power up to 15 min. | 1000W |
Efficiency | 94.5% |
IP protection | IP20 |
Operating temperature | -20 ℃ ~ + 45 ℃ |
Dimension | 299 * 232 * 99mm |
Weight | 3,9kg |
Input rated voltage of the battery | 24VDC |
Input voltage range | 21.6 ~ 32VDC |
Output voltage | 220VAC (± 5%) / 230VAC (-10% ~ + 5%) |
Continuous power up to + 45 ℃ | 800W |
Output power up to 15 min. | 1000W |
Efficiency | 94.5% |
IP protection | IP20 |
Operating temperature | -20 ℃ ~ + 45 ℃ |
Dimension | 285 * 232 * 99mm |
Weight | 3.6kg |
Varen er på fjernlager – Forvent 1 uges leveringstid.